Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 76 | 59 | 51 | 65 |
M | 122 | 82 | 62 | 51 | 67 |
L | 128 | 88 | 65 | 51 | 69 |
XL | 136 | 96 | 69 | 51 | 71 |
Elasticity | High |
$ 99.00
$ 54.16
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 76 | 59 | 51 | 65 |
M | 122 | 82 | 62 | 51 | 67 |
L | 128 | 88 | 65 | 51 | 69 |
XL | 136 | 96 | 69 | 51 | 71 |
Elasticity | High |
$ 72.13
$ 180.72
$ 75.00
$ 100.00
$ 39.99
$ 39.00
$ 12.00
$ 16.00
$ 20.27
$ 28.95
$ 48.00
$ 30.00
$ 30.00
$ 59.99
$ 61.84