Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 76 | 59 | 51 | 65 |
M | 122 | 82 | 62 | 51 | 67 |
L | 128 | 88 | 65 | 51 | 69 |
XL | 136 | 96 | 69 | 51 | 71 |
Elasticity | High |
$ 99.00
$ 54.16
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 76 | 59 | 51 | 65 |
M | 122 | 82 | 62 | 51 | 67 |
L | 128 | 88 | 65 | 51 | 69 |
XL | 136 | 96 | 69 | 51 | 71 |
Elasticity | High |
$ 42.99
$ 89.99
$ 29.21
$ 69.00
$ 69.87
$ 90.83
$ 89.00
$ 55.81
$ 72.55
$ 40.37
$ 52.48
$ 43.96
$ 57.15
$ 88.00
$ 50.60
$ 65.78